The amount you pay through payroll deductions each pay period depends on the plans you choose.
Cost per pay period
2024 Medical plan
2024 Medical plan
Cigna HSA | Cigna OAP | Cigna OAP 500 Arizona | Kaiser HMO | |
---|---|---|---|---|
Team member only | $33.23 | $54.92 | $63.69 | $41.54 |
Team member + spouse or partner | $124.15 | $172.62 | $156.46 | $157.85 |
Team member + children | $70.62 | $114.92 | $127.85 | $87.69 |
Team member + family | $215.54 | $288.00 | $227.08 | $251.08 |
2025 Medical plan
2025 Medical plan
Cigna HSA | Cigna OAP | Cigna OAP 500 Arizona | Kaiser HMO | |
---|---|---|---|---|
Team member only | $36.92 | $60.92 | $70.62 | $45.23 |
Team member + spouse or partner | $137.54 | $191.54 | $173.54 | $170.77 |
Team member + children | $78.46 | $127.38 | $141.69 | $95.08 |
Team member + family | $238.62 | $318.92 | $251.54 | $271.38 |
2024 Dental plan
2024 Dental plan
Delta Dental 1.0 | Delta Dental 2.0 | |
---|---|---|
Team member only | $2.77 | $6.92 |
Team member + spouse or partner | $6.92 | $18.92 |
Team member + children | $5.08 | $12.00 |
Team member + family | $8.77 | $23.08 |
2025 Dental plan
2025 Dental plan
Delta Dental 1.0 | Delta Dental 2.0 | |
---|---|---|
Team member only | $3.23 | $7.38 |
Team member + spouse or partner | $7.38 | $19.38 |
Team member + children | $5.54 | $12.46 |
Team member + family | $9.23 | $23.54 |
2024 Vision plan
2024 Vision plan
VSP 1.0 | VSP 2.0 | |
---|---|---|
Team member only | $1.85 | $11.54 |
Team member + spouse or partner | $5.08 | $29.54 |
Team member + children | $3.69 | $19.38 |
Team member + family | $6.00 | $37.85 |
2025 Vision plan
2025 Vision plan
VSP 1.0 | VSP 2.0 | |
---|---|---|
Team member only | $1.85 | $11.54 |
Team member + spouse or partner | $5.08 | $29.54 |
Team member + children | $3.69 | $19.38 |
Team member + family | $6.00 | $37.85 |
Optional life insurance
Optional life insurance
Rates are per $1,000 of coverage.
Age | Team member | Dependent |
---|---|---|
Children | n/a | $0.156 |
25 and younger | $0.022 | $0.025 |
26–29 | $0.022 | $0.025 |
30–34 | $0.029 | $0.033 |
35–39 | $0.033 | $0.038 |
40–44 | $0.040 | $0.046 |
45–49 | $0.055 | $0.063 |
50–54 | $0.099 | $0.112 |
55–59 | $0.157 | $0.178 |
60–64 | $0.276 | $0.314 |
65–69 | $0.528 | $0.600 |
70 and older | $0.878 | $0.998 |
Accident insurance
Accident insurance
Team member | $2.97 |
---|---|
Team member + partner | $5.93 |
Team member + children | $7.22 |
Family | $8.50 |
Hospital indemnity
Hospital indemnity
Team member | $5.17 |
---|---|
Team member + partner | $11.62 |
Team member + children | $8.58 |
Family | $15.02 |
Critical illness insurance
Critical illness insurance
Rates are per $10,000 of coverage.
Age | Team member | Dependent |
---|---|---|
25 and younger | $0.51 | $0.55 |
26–29 | $0.55 | $0.65 |
30–34 | $1.06 | $1.06 |
35–39 | $1.94 | $2.17 |
40–44 | $3.28 | $3.88 |
45–49 | $5.45 | $5.86 |
50–54 | $9.00 | $9.32 |
55–59 | $13.98 | $13.20 |
60–64 | $21.32 | $18.55 |
65–69 | $32.03 | $26.40 |
70 and older | $44.45 | $36.74 |
2024 Domestic partner imputed income
2024 Domestic partner imputed income
The value of your domestic partner’s coverage is considered imputed income and is taxable. The total amount of the premiums paid by both Gen and you will be reflected on your W-2.
Monthly imputed income
Medical
Cigna HSA | Cigna OAP | Cigna OAP 500 Arizona | Kaiser HMO | |
---|---|---|---|---|
Team member + partner | $900.86 | $917.15 | $938.48 | $746.87 |
Team member + partner’s children | $454.25 | $462.49 | $473.23 | $373.43 |
Team member + children + partner’s children | $0.00 | $0.00 | $0.00 | $0.00 |
Team member + children + partner | $1,257.41 | $1,280.11 | $1,309.87 | $985.88 |
Team member + partner + partner’s children | $1,711.66 | $1,742.60 | 1,783.10 | $1,359.31 |
Team member + partner + children + partner’s children | $1,257.41 | $1,280.11 | $1,309.87 | $985.88 |
Dental and Vision
Delta Dental 1.0 | Delta Dental 2.0 | VSP 1.0 | VSP 2.0 | |
---|---|---|---|---|
Team member + partner | $39.54 | $58.94 | $8.32 | $33.76 |
Team member + partner’s children | $19.75 | $30.33 | $4.16 | $15.47 |
Team member + children + partner’s children | $0.00 | $0.00 | $0.00 | $0.00 |
Team member + children + partner | $55.40 | $83.03 | $11.64 | $43.31 |
Team member + partner + partner’s children | $75.15 | $113.36 | $15.80 | $58.78 |
Team member + partner + children + partner’s children | $55.40 | $83.03 | $11.64 | $43.31 |
2025 Domestic partner imputed income
2025 Domestic partner imputed income
The value of your domestic partner’s coverage is considered imputed income and is taxable. The total amount of the premiums paid by both Gen and you will be reflected on your W-2.
Monthly imputed income
Medical
Cigna HSA | Cigna OAP | Cigna OAP 500 Arizona | Kaiser HMO | |
---|---|---|---|---|
Team member + partner | $997.31 | $1,015.34 | $1,038.95 | $806.07 |
Team member + partner’s children | $502.08 | $512.01 | $523.89 | $403.03 |
Team member + children + partner’s children | $0.00 | $0.00 | $0.00 | $0.00 |
Team member + children + partner | $1,392.03 | $1,417.15 | $1,450.10 | $1,064.04 |
Team member + partner + partner’s children | $1,894.91 | $1,929.16 | $1,973.99 | $1,467.07 |
Team member + partner + children + partner’s children | $1,392.03 | $1,417.15 | $1,450.10 | $1,064.04 |
Dental and Vision
Delta Dental 1.0 | Delta Dental 2.0 | VSP 1.0 | VSP 2.0 | |
---|---|---|---|---|
Team member + partner | $39.99 | $59.61 | $8.32 | $33.76 |
Team member + partner’s children | $19.98 | $30.67 | $4.16 | $15.47 |
Team member + children + partner’s children | $0.00 | $0.00 | $0.00 | $0.00 |
Team member + children + partner | $56.03 | $83.98 | $11.64 | $43.31 |
Team member + partner + partner’s children | $76.01 | $114.65 | $15.80 | $58.78 |
Team member + partner + children + partner’s children | $56.03 | $83.98 | $11.64 | $43.31 |